| Issue | Title | |
| Vol 5, No 1 (2021) | Real Gross Domestic Product as Value Added Tax Base: Evidence from Ghana | Abstract PDF |
| Michael Safo OFORI | ||
| Vol 4, No 2 (2020) | Relationship between Unemployment and Macroeconomics Aggregates: Evidence from Bangladesh | Abstract PDF |
| Mohammad Mushfiqul Haque MUKIT, Assim Ibrahim ABDEL-RAZZAQ, Mohammad Safiqul ISLAM | ||
| Vol 5, No 1 (2021) | Social Influence and Saving Behavior among small business owners in Uganda: The mediating role of Financial Literacy | Abstract PDF |
| Eva MPAATA, Naomy KOSKEI, Ernest SAINA | ||
| Vol 6, No 2 (2022) | Socio-Economic Factors Affecting Profitability of Sorghum Farming in Siaya County, Kenya | Abstract PDF |
| Oscar Onyango KULA, Philip Mulama NYANGWESO, Ernest SAINA | ||
| Vol 6, No 2 (2022) | South African Taxpayers Perceptions towards E-Filing | Abstract PDF |
| Baneng NAAPE | ||
| Vol 8, No 2 (2024) | Spillover Volatility Effect Return Of Stock, Gold, and Cryptocurrency: Evidence of Peak Pandemic and Transition towards Endemic COVID-19 in Indonesia | Abstract PDF |
| Farah Amira FIRDAUSIA, Nasrudin NASRUDIN | ||
| Vol 5, No 2 (2021) | Stock Returns and Cash Flows: A New Asset Pricing Approach | Abstract PDF |
| Sonia Di TOMASO, Denis Marco MONTAGNA, Antonio AMENDOLA | ||
| Vol 3, No 1 (2019) | The causality between Financial Development and Economic Growth in Ethiopia: Supply Leading vs Demand Following Hypothesis | Abstract PDF HTML |
| Tekilu Tadesse, Jemal Abafia | ||
| Vol 6, No 1 (2022) | The COVID-19 Crisis and Interaction between the JSE, Real Estate, Energy, Commodity and Cryptocurrency Markets | Abstract PDF |
| Damilola ABOLUWODI, Bomi NOMLALA, Paul-Francois MUZINDUTSI | ||
| Vol 2, No 2 (2018) | The determinants of Bank Profitability: Does Liquidity Creation matter? | Abstract PDF HTML |
| Ahmad Sahyouni, Man Wang | ||
| Vol 8, No 1 (2024) | The Dynamic Linkages among Gold Prices, Stock Prices, the Exchange Rate and Interest Rate in South Africa | Abstract PDF |
| Thabang NDLOVU, Nozibusiso Mavuso NDLOVU | ||
| Vol 8, No 1 (2024) | The Effect of Disaggregated Country Risk on the Returns of the South African Exchange Traded Fund Market | Abstract PDF |
| Damien KUNJAL, Faeezah PEERBHAI, Paul Francois MUZINDUTSI | ||
| Vol 9, No 1 (2025) | The Exchange Rate Pass-Through: Evidence of South Africa | Abstract PDF |
| Nozipho Sinenhlanhla DUBE, Simiso MSOMI | ||
| Vol 4, No 2 (2020) | The Impact of Macroeconomic and Institutional Factors on Economic Growth in the CEE-4 Countries | Abstract PDF |
| Katarzyna Anna BARAN | ||
| Vol 9, No 1 (2025) | The Influence of Political, Economic, and Financial Risks on the South African Global Equity Portfolio Returns under Changing Market Conditions | Abstract PDF |
| Sandisele JAFFAR, Thomas HABANBAKIZE, Fabian MOODLEY, Paul-Francois MUZINDUTSI | ||
| Vol 7, No 2 (2023) | The Movement of Exchange Rate and Expected Income: Case of South Africa | Abstract PDF |
| Simiso MSOMI, Harold NGALAWA | ||
| Vol 7, No 2 (2023) | The Role of Investor Attention in ETF Liquidity | Abstract PDF |
| Damien KUNJAL | ||
| Vol 7, No 1 (2023) | The Spill-Over Effects of Cryptocurrencies on Equity and Bonds Market | Abstract PDF |
| Tshembhani M. HLONGWANE | ||
| Vol 4, No 1 (2020) | Trade Liberalization and International Trade: A Case Study of China | Abstract PDF |
| Adel Shakeeb MOHSEN | ||
| 51 - 69 of 69 Items | << < 1 2 3 | |
