| Issue | Title | |
| Vol 2, No 2 (2018) | Factors Influencing Cryptocurrency Prices: Evidence from Bitcoin, Ethereum, Dash, Litecoin, and Monero | Abstract PDF HTML |
| Yhlas Sovbetov | ||
| Vol 4, No 1 (2020) | Finance-Growth Nexus and Globalization in Brazil, India, Philippines, Thailand, and Turkey: Evidence from VECM Cointegration Analysis | Abstract PDF |
| Takashi FUKUDA | ||
| Vol 2, No 1 (2018) | Financial Contagion in the BRICS Stock Markets: An empirical analysis of the Lehman Brothers Collapse and European Sovereign Debt Crisis | Abstract PDF HTML |
| Dirceu Pereira | ||
| Vol 8, No 1 (2024) | Financial Inclusion and Economic Growth: Exploring a New Pattern of Functional Relationships | Abstract PDF |
| Mohammed Diab KHELKHAL | ||
| Vol 7, No 1 (2023) | Financialization and Economic Growth Nexus in South Africa | Abstract PDF |
| Mahlatse MABEBA | ||
| Vol 8, No 2 (2024) | Fiscal Councils and Creative Accounting in EU Member States | Abstract PDF |
| Dominik MALTRITZ | ||
| Vol 7, No 2 (2023) | Forecasting Monthly Inflation in Bangladesh: A Seasonal Autoregressive Moving Average (SARIMA) Approach | Abstract PDF |
| Abir HASSAN, Mahbubul Md. ALAM, Azmaine FAEIQUE | ||
| Vol 4, No 2 (2020) | Forecasting Value Added Tax Revenue in Ghana | Abstract PDF |
| Michael Safo OFORI, Abel FUMEY, Edward NKETIAH-AMPONSAH | ||
| Vol 3, No 2 (2019) | Foreign Remittances, Private Sector Investment and Banking Sector Development | Abstract PDF HTML |
| Peter Nderitu GITHAIGA | ||
| Vol 8, No 2 (2024) | Health Expenditure and Infant Mortality in Sub Saharan Africa: Evidence from Threshold Regression | Abstract PDF |
| Adewale Mathew ADEKANMBI, Abayomi Toyin ONANUGA, Ibrahim Abidemi ODUSANYA | ||
| Vol 5, No 2 (2021) | How Exchange Rate Changes Affect Trade Balance in Ghana | Abstract PDF |
| Samuel OSEI-GYEBI | ||
| Vol 7, No 2 (2023) | Impact of Fiscal Consolidation on Government Debt in South Africa: Evidence to Structural and Cyclical Effect | Abstract PDF |
| Eugene Msizi BUTHELEZI | ||
| Vol 6, No 1 (2022) | Impact of government ownership on banks' profitability: Empirical evidence from commercial banks in Uzbekistan | Abstract PDF |
| Mukaddaskhon ANVAROVA, Olmas ISAKOV | ||
| Vol 2, No 1 (2018) | Impact of Health Care Employees’ Job Satisfaction on Organizational Performance Support Vector Machine Approach | Abstract PDF HTML |
| Cemil Kuzey | ||
| Vol 3, No 1 (2019) | Implication of Credit Supervision Practices on Portfolio at risk of Microfinance Institutions in Tanzania | Abstract PDF HTML |
| Danstun B. Ngonyani, Harun J. Mapesa | ||
| Vol 3, No 2 (2019) | Income Diversification, Market Power and Performance | Abstract PDF HTML |
| Peter Nderitu GITHAIGA | ||
| Vol 6, No 2 (2022) | Institutional Shareholders' Monitoring Intensity and Executive Remuneration in South Africa | Abstract PDF |
| Oloyede OBAGBUWA, Farai KWENDA, Rajendra RAJARAM | ||
| Vol 3, No 2 (2019) | Interaction of Economic Freedom and Foreign Direct Investment Globally: Special Cases from Neglected Regions | Abstract PDF HTML |
| Yhlas Sovbetov, Mohamed Moussa | ||
| Vol 2, No 2 (2018) | Interest Rate Swaptions: A Review and Derivation of Swaption Pricing Formulae | Abstract PDF HTML |
| Nicholas Burgess | ||
| Vol 3, No 1 (2019) | Measuring Predictability of Oil and Gas Stock Returns and Performance of Moving Average Trading Rules | Abstract PDF HTML |
| Muhammad Surajo Sanusi, Farooq Ahmad | ||
| Vol 2, No 2 (2018) | Nonparametric NAR-ARCH Modelling of Stock Prices by the Kernel Methodology | Abstract PDF HTML |
| Mohamed Chikhi, Ali Bendob | ||
| Vol 2, No 1 (2018) | Nonprofit Organizations in Disaster Response and Management: A Network Analysis | Abstract PDF HTML |
| Naim Kapucu, Farhod Yuldashev, Mary Ann Feldheim | ||
| Vol 6, No 2 (2022) | Oil Sector Revenues and the Marginal Propensity to Import: A Focus on Oil-Exporting African Countries | Abstract PDF |
| Innocent Chile NZEH, Hycenth Oguejiofoalu Richard OGWURU, David Ogomegbunam OKOLIE, Jonathan Ibekwe OKOLIE | ||
| Vol 9, No 1 (2025) | Public Spending- Private Investment Nexus in South Africa | Abstract PDF |
| Ntokozo NZIMANDE, Mathias MANGZVANE, Mduduzi BIYASE | ||
| Vol 5, No 2 (2021) | Real Exchange Rate Dynamics and Trade Balance in WAEMU Countries: Evidence from Panel Nonlinear ARDL Approach | Abstract PDF |
| Yaya KEHO | ||
| 26 - 50 of 69 Items | << < 1 2 3 > >> | |
