| Issue | Title | |
| Vol 3, No 1 (2019) | A Modified Risk Parity Method for Asset Allocation | Abstract PDF HTML |
| Akhilesh Maewal, Joel R. Bock | ||
| Vol 7, No 1 (2023) | A Non-linear Dependency Test for Market Efficiency: Evidence from International Stock Markets | Abstract PDF |
| Samuel Tabot ENOW | ||
| Vol 2, No 1 (2018) | A Study on Regime Type and Globalization in Simultaneous Equation Framework | Abstract PDF HTML |
| Sudhanshu K. Mishra | ||
| Vol 6, No 1 (2022) | An Exploratory Study of the Causality between Internet Use, Innovation, and Economic Growth in Tunisia: An indispensable Case Analysis | Abstract PDF |
| Sayef BAKARI, Sofien TIBA, Mohamed MABROUKI | ||
| Vol 3, No 1 (2019) | Analysis of Equity β Components: New Results and Prospectives in a Low β Framework | Abstract PDF HTML |
| Antonio Amendola, Dennis M. Montagna, Mario Maggi | ||
| Vol 6, No 1 (2022) | Are Frontier African Markets Inefficient or Adaptive? Application of Rolling GARCH Models | Abstract PDF |
| Adefemi A. OBALADE, Akona TSHUTSHA, Lungelo MVUYANA, Nothando NDLOVU, Paul-Francois MUZINDUTSI | ||
| Vol 8, No 1 (2024) | Bond Indices Maturities and Changing Macroeconomic Conditions: Evidence from South Africa | Abstract PDF |
| Fabian MOODLEY | ||
| Vol 5, No 1 (2021) | Capital Structure and Value of Nigerian Manufacturing Companies | Abstract PDF |
| Kamilu Adio SAKA, Olukunle Ibukun FATOGUN | ||
| Vol 6, No 2 (2022) | Commercial Bank Credit and Agricultural Growth Outcomes in Nigeria: An Empirical Analysis | Abstract PDF |
| Elizabeth Omolola OYEDEPO, Joel Ede OWURU, Mutiu Gbade RASAKI, Britney LOUIS-OKEREKE | ||
| Vol 5, No 1 (2021) | Comparing Optimal Monetary Policy Rules, Does Wage Inflation Matters? | Abstract PDF |
| Wissem BOUKRAINE, Hella Guerchi MEHRI | ||
| Vol 3, No 2 (2019) | Convexity Adjustments Made Easy: An Overview of Convexity Adjustment Methodologies in Interest Rate Markets | Abstract PDF HTML |
| Nicholas BURGESS | ||
| Vol 5, No 2 (2021) | Country Risk Dynamics and Stock Market Volatility: Evidence from the JSE Cross-Sector Analysis | Abstract PDF |
| Edson VENGESAI, Adefemi A. OBALADE, Paul-Francois MUZINDUTSI | ||
| Vol 8, No 1 (2024) | Decision-making under Rice Contract and Non-Contract Farming Arrangements in Ekiti State, Nigeria: A Game Theory Approach | Abstract PDF |
| James Idowu FASAKIN, Sulaiman Adesina YUSUF, T. K. Akintayo | ||
| Vol 5, No 1 (2021) | Determinants of Corporate Risk Management: Does Board Size and Tenure Matter? Panel Data Approach from Kenyan Publicly Listed Firms | Abstract PDF |
| Thomas Kiptanui TARUS | ||
| Vol 4, No 1 (2020) | Determinants of Inflationary Experience in Ethiopia | Abstract PDF |
| Teshale D. BEDADA, Wondaferahu M. DEMISSIE, Endeg T. WOLDE | ||
| Vol 2, No 2 (2018) | Differential Investors’ Response to Restatement Announcements: An Empirical Investigation | Abstract PDF HTML |
| Sebahattin Demirkan, Harlan Platt | ||
| Vol 4, No 1 (2020) | Does Corporate Governance Mechanisms Matter in Explaining Risk Management? Evidence from Non-Financial Kenyan Listed Firms | Abstract PDF |
| Thomas Kiptanui TARUS | ||
| Vol 2, No 1 (2018) | Does it take two to tango: Interaction between Credit Default Swaps and National Stock Indices | Abstract PDF HTML |
| Yhlas Sovbetov, Hami Saka | ||
| Vol 9, No 1 (2025) | Does Options Bolster Capital Markets in South Africa? | Abstract PDF |
| Mahlatse MABEBA | ||
| Vol 3, No 2 (2019) | Does Portfolio Quality Influence Financial Sustainability? A Case of Microfinance Institutions in Kenya | Abstract PDF HTML |
| Stephen Kosgei BITOK, Josephat CHEBOI, Ambrose KEMBOI | ||
| Vol 4, No 2 (2020) | Drivers of Horticultural Exports in Kenya | Abstract PDF |
| Silas Kiprono SAMOEI, Edwin Kipyego KIPCHOGE | ||
| Vol 5, No 2 (2021) | Economic Impact of Some Determinant Factors of Nigerian Inflation Rate | Abstract PDF |
| Mohammed Anono ZUBAIR, Samuel Olorunfemi ADAMS, Kosarahchi Sarah ANIAGOLU | ||
| Vol 8, No 2 (2024) | Evaluating the Effects of Inflation on Economic Growth in South Africa | Abstract PDF |
| Fabian MOODLEY, Surendran PILLAY | ||
| Vol 7, No 1 (2023) | Examining the Dynamic Nexus of Monetary and Fiscal Policy in South Africa: Evidence from Key Macroeconomic Economic Indicators | Abstract PDF |
| Eugene Msizi BUTHELEZI | ||
| Vol 8, No 2 (2024) | Factors Affecting Non-Performing Loans: Empirical Evidence from Commercial Banks in Uzbekistan | Abstract PDF |
| Olmas ISAKOV | ||
| 1 - 25 of 69 Items | 1 2 3 > >> | |
